Diff between 6a34524da75954c186add9eae1f490f6e22f3ac8 and a8d841c700a8b079cac5a9958101b12eb8abc29a

Changed Files

File Additions Deletions Status
unit/test-gatt.c +118 -0 modified

Full Patch

diff --git a/unit/test-gatt.c b/unit/test-gatt.c
index 295d10b..276fa57 100644
--- a/unit/test-gatt.c
+++ b/unit/test-gatt.c
@@ -1624,6 +1624,14 @@ static const struct test_step test_long_read_9 = {
 	.length = 0x03
 };
 
+static const struct test_step test_long_read_10 = {
+	.handle = 0x0004,
+	.func = test_long_read,
+	.expected_att_ecode = 0,
+	.value = long_data_2,
+	.length = sizeof(long_data_2)
+};
+
 static void notification_cb(uint16_t value_handle, const uint8_t *value,
 					uint16_t length, void *user_data)
 {
@@ -2677,5 +2685,115 @@ int main(int argc, char *argv[])
 			raw_pdu(0x0c, 0x04, 0x00, 0x00, 0x00),
 			raw_pdu(0x0b, 0x01, 0x02, 0x03));
 
+	define_test_client("/TP/GAR/CL/BV-07-C/512B", test_client, service_db_1,
+			&test_long_read_10,
+			SERVICE_DATA_1_PDUS,
+			raw_pdu(0x0c, 0x04, 0x00, 0x00, 0x00),
+			raw_pdu(0x0d, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff, 0xff, 0xff,
+				0xff, 0xff, 0xff),
+			raw_pdu(0x0c, 0x04, 0x00, 0xff, 0x01),
+			raw_pdu(0x0d, 0xff));
+
 	return g_test_run();
 }